Found in Hunt County on 5178 Fm 1569 in Farmersville Texas, this property has 3 bedroom(s) and 2 bathroom(s).
This Single Family home was built in 1975 and is currently available at $179,900.
For more information about MLS #11603129 or other homes for sale in the 75442 area of Farmersville, please contact Larry Taylor at 866-628-0413 Ext 0015.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Linen Closet, Separate Shower, Walk-in Closets |
| Kitchen Description: | Eat-in Kitchen, Granite /Granite Type Cntrtop, Other |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Attached, Covered, Opener, Oversized, Side, Workbench, Other |
| Garage Spots: | 6 |
| Acres: | 2.349 |
| Construction: | Brick |
| County: | Hunt |
| Covered Space(s): | 6 |
| Energy: | Ceiling Fans, Electric Water Heater, Programmable Thermostat |
| Appliances: | Convection Oven, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator, Other |
| Exterior: | Covered Porch(es), Patio Covered, Patio Open, RV/ Boat Parking, Satellite Dish, Storage Building, Workshop, Other |
| Fence: | Partially Fenced |
| Fireplace Description: | Decorative, Gas Starter, Stone |
| Fireplace(s): | 1 |
| Floors: | Ceramic Tile, Laminate |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Decorative Lighting, High Speed Internet Available, Vaulted Ceilings, Window Coverings |
| Lot Description: | Acreage, Heavily Treed, Horses Permitted, Interior Lot, Landscaped, Lrg. Backyard Grass, Pasture |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility |
| Security: | |
| Style: | Ranch |
| Subdivision: | Edward H Stanley Surv |
| Utilities: | All Weather Road, Asphalt, Co-op Water, Overhead Utilities, Septic |
| Listed by: | Stacy Petruzzi |
| Listing Courtesy of: | Keller Williams Rockwall |