Found in Collin County on 5755 County Rd 662 in Farmersville Texas, this property has 3 bedroom(s) and 4 bathroom(s).
This Farm/Ranch home was built in 1999 and is currently available at $695,000.
For more information about MLS #11592730 or other homes for sale in the 75442 area of Farmersville, please contact Larry Taylor at 866-628-0413 Ext 0015.
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Custom Closet System, Dual Master Baths, Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Corian/Corian Type Countrtop, Eat-in Kitchen, Island |
| Other Rooms: | Exercise Room, Game Room, Mud Room |
| Stories: | 2 |
| Garage Description: | Attached, Opener, Side |
| Garage Spots: | 2 |
| Acres: | 57.1 |
| Construction: | Brick |
| County: | Collin |
| Covered Space(s): | 2 |
| Energy: | Attic Fan, Double Pane Windows, Electric Water Heater, Gas Water Heater, Programmable Thermostat, Storm Door(s), Thermo Windows, Turbines |
| Appliances: | Built-in Refrigerator/Freezer, Commercial Grade Range, Convection Oven, Cooktop - Gas, Dishwasher, Double Oven, Oven-Electric, Oven-Gas, Plumbed For Gas in Kitchen, Warmer Oven Drawer, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Gutters, Lighting System, Patio Covered, Sprinkler System, Storage Building |
| Fence: | Barbed Wire, Cross Fenced, Pipe |
| Fireplace Description: | Gas Logs, Gas Starter |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Pier & Beam |
| Heating: | Central Air-Elec, Central Heat-Gas, Propane |
| Interior: | Decorative Lighting, Electric Shades, Plantation Shutters |
| Lot Description: | Acreage, Creek, Greenbelt, Heavily Treed, Horses Permitted, Landscaped, Lrg. Backyard Grass, Pasture, Some Trees, Tank/ Pond |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room, Utility Closet |
| Security: | Burglar, Exterior Security Light(s), Fire/Smoke, Smoke Detector |
| Style: | Traditional |
| Subdivision: | WH Starks Survey |
| Utilities: | Co-op Water, No City Services, Outside City Limits, Septic, Unincorporated |
| Listed by: | Tonya Mercer |
| Listing Courtesy of: | Re/Max Country Northeast |
