Found in Collin County on 1791 Fm 2194 in Farmersville Texas, this property has 4 bedroom(s) and 3.1 bathroom(s).
This Single Family home was built in 1991 and is currently available at $425,000.
For more information about MLS #11580850 or other homes for sale in the 75442 area of Farmersville, please contact Larry Taylor at 866-628-0413 Ext 0015.
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Other |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Attached, Opener, Rear |
| Garage Spots: | 3 |
| Acres: | 11.313 |
| Construction: | Brick |
| County: | Collin |
| Covered Space(s): | 3 |
| Energy: | Ceiling Fans |
| Appliances: | Built-in Compactor, Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Oven-Electric |
| Exterior: | Covered Porch(es), Patio Open, Satellite Dish, Stable/Barn, Storage Building, Workshop, Other |
| Fence: | Barbed Wire, Pipe |
| Fireplace Description: | Brick, Gas Starter, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Propane |
| Interior: | Bay Windows, Paneling, Skylights, Vaulted Ceilings, Wet Bar, Window Coverings |
| Lot Description: | Acreage, Heavily Treed, Horses Permitted, Landscaped |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility, Washer Hookup |
| Security: | |
| Style: | Traditional |
| Subdivision: | Farmington |
| Utilities: | All Weather Road, Septic |
| Listed by: | Paul Powell |
| Listing Courtesy of: | Keller Williams N Collin Cty |
